Pricing
LinkedIn Carousel Maker is free today. There is no paid plan yet. A Pro plan is planned; the right-hand column lists only what is already decided for it, and it has no price yet.
What do I get for free?
| Feature | Free today | Pro is coming (planned) |
|---|---|---|
| Price | Free, no card | Not announced |
| Slides per carousel in the editor | Up to 20 | Up to 20 |
| Export from the editor | PDF and PNG, no watermark | Not decided yet |
| Cloud-saved carousels | 10 | Not decided yet |
| AI generations | 5 a month | Not decided yet |
| AI edits and captions | 30 a month | Not decided yet |
| API and MCP requests | 100 a day | Not decided yet |
| API export formats | PDF and PNG | |
| API export slides | Up to 10 | Up to 20 |
| API export scale | 1× | 2× |
| AI model | Claude Sonnet | Claude Opus (claude-opus-5-5) |
Without an account you still get the editor, the templates and export with a small watermark, and one draft saved in your browser. Create a free account to remove the watermark and use the AI.
When will Pro launch?
There is no date yet. If you want to hear when it does, email [email protected].